Home » Product List » Refrigeration » Soft Ice Cream Machine (Floor Standing)
Product Details
Soft Ice Cream Machine (Floor Standing)
| Unit Price: | Negotiable |
|---|---|
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,D/P |
| Price Valid Time: | From Jan 18,2012 To Jan 18,2013 |
| Certification: | CE |
| Installation: | Built-in |
| Use: | Refrigerator |
| Power Source: | Electricity |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
STANDARD: Compact design; CFC free refrigeration; Cooling by quality compressor; Digital control panel; Three flavours
| Model | OP138 | OP145 |
| Dimension | 735X555X1335 | 735X555X1335 |
| Refrigerant | R404a | R404a |
| Power | 2.4 | 2.6 |
| Power Supply | 220v/50hz | 380v/50hz |
| Capacity | 38L/H | 45L/H |
| Mix hopper | 6.5Lx2; 12LX2 | 6.5Lx2; 12LX2 |
| freezing cylinder | 1.5LX2 | 1.5LX2 |
| Net weight | 160 | 160 |
Inquiry Basket (













